Readiness & Handoff
Eligible work only moves offshore when the readiness gate is met.
Waiting for data
3
Data ready
2
Ready for offshore
2
Incomplete handoff
7
Missing client inputs
3
Access blockers
4
Jobs not yet ready
Readiness percentage and missing items
| Job | Client | Service line | Status | Risk | Readiness | Missing |
|---|---|---|---|---|---|---|
| JOB-2045 | Orchard Engineering Ltd | Bookkeeping | Waiting for Data | Standard | 50% | Bank statements (April) |
| JOB-2050 | Northbridge Consulting Ltd | Year-End Accounts | Waiting for Data | Standard | 55% | Bank statements (April) |
| JOB-2060 | Thames Retail Partners | Bookkeeping | Waiting for Data | Complex | 45% | Bank statements (April) |
| JOB-2053 | Albion Medical Group | Bookkeeping | Data Ready | Standard | 85% | Bank statements (April) |
| JOB-2066 | Oakstone Manufacturing | Bookkeeping | Data Ready | Standard | 85% | Bank statements (April) |
Handoff form
Service-line aware readiness gate
Readiness53%
Not ready for offshore — complete remaining items
Common
Payroll-specific