Good morning, Service Manager
Track service-line health, SLA compliance and high-risk jobs.
Open WIP
142
+5 vs last week
SLA compliance
91%
+1.4 pts
Jobs overdue
18
-2 vs yesterday
High-risk open
9
4 priority alerts
Avg query ageing
2.4d
-0.3d
Ready for offshore
27
4 added today
In UK review
34
6 > 2 days
Rework rate
11%
-2 pts
WIP by workflow status
All open jobs across service lines
Today's focus
What needs your attention
- 6 jobs awaiting UK review > 2 days
- 4 queries awaiting client input
- 3 payrolls approaching cutoff date
- 2 year-end accounts blocked by tax input
- 1 restricted medical payroll awaiting review
Jobs by service line
Query ageing by owner
Avg days open
Risk grade distribution
SLA by office
Distribution of on-track, at-risk and breached jobs
Priority jobs
| Job | Client | Service line | Status | Risk | Next-action owner | SLA | Due |
|---|---|---|---|---|---|---|---|
| JOB-2040 | Albion Medical Group | Payroll | In UK Review | Restricted / High-risk | James Carter | On track | 2026-05-07 |
| JOB-2043 | Crescent Property Holdings | Payroll | Rework Required | Complex | Daniel Hughes | Breached | 2026-05-22 |
| JOB-2048 | Westmere Care Services | Year-End Accounts | In UK Review | Complex | James Carter | On track | 2026-05-17 |
| JOB-2052 | Greenfield Dental LLP | Payroll | Approved | Standard | Aisha Khan | At risk | 2026-05-07 |
| JOB-2056 | Silverline Logistics | Bookkeeping | In UK Review | Standard | James Carter | On track | 2026-05-27 |
| JOB-2061 | Crescent Property Holdings | Year-End Accounts | Rework Required | Complex | Ravi Nair | On track | 2026-05-22 |
Viewing as Service Manager · All offices · All service lines · Illustrative prototype — data for discussion only.